The PTYFL is a USA Football Heads Up League. Safety for our athletes is Priority #1.
We have teamed up with Riddell to properly outfit our athletes with the latest in football equipment.
12U Standings Overall | CONFERENCE GAMES |
Northern 3 - 1 | 2 - 0 |
Northwest 4 - 1 | 2 - 1 |
Southeast 4 - 1 | 2 - 1 |
McMichael 2 - 2 | 0 - 2 |
Eden 1 - 3 | 0 - 2 |
Asheboro 4 - 1 | 3 - 0 |
Randleman 4 - 1 | 3 - 0 |
Archdale/Trinity 2 - 2 | 2 - 1 |
Eastern Randolph 1 - 3 | 1 - 2 |
Providence Grove 0 - 5 | 0 - 3 |
UCA 0 - 5 | 0 - 3 |
Building Future Champions!
Flag Standings Overall | CONFERENCE GAMES |
Northwest 5 - 0 | 3 - 0 |
Northern 3 -1 - 1 | 2 - 0 - 1 |
Rockingham 2 - 1 - 1 | 1 - 0 - 1 |
Eden 2 - 2 | 1 - 1 |
Southeast 1 - 4 | 0 - 3 |
McMichael 0 - 5 | 0 - 3 |
Asheboro 3 - 2 | 3 - 0 |
Eastern Randolph 4 - 1 | 2 - 1 |
Randleman 4 - 1 | 2 - 1 |
Archdale/Trinity 1 - 4 | 1 - 2 |
Providence Grove 1 - 4 | 1 - 2 |
UCA 1 - 4 | 0 - 3 |
Welcome to the Home of the Piedmont Triad Youth Football League.
We want to welcome the Randolph County Youth Football League
for our 2024 season!
10U Standings Overall | CONFERENCE GAMES |
Northern 5 - 0 | 3 - 0 |
Southeast 4 - 1 | 2 - 1 |
Northwest 3 - 2 | 2 - 1 |
McMichael 2 - 3 | 1 - 2 |
Eden 1 - 3 | 0 - 2 |
Rockingham 0 - 4 | 0 - 2 |
Eastern Randolph 5 - 0 | 3 - 0 |
Archdale/Trinity 4 - 1 | 3 - 0 |
Asheboro 4 - 1 | 2 - 1 |
Randleman 1 - 4 | 1 - 2 |
Providence Grove 0 - 5 | 0 - 3 |
UCA 0 - 5 | 0 - 3 |
(Click Logos For More Information)
Check us out on Facebook!!!
8U Standings Overall | CONFERENCE GAMES |
Northwest 5 - 0 | 3 - 0 |
Northern 4 - 1 | 2 - 1 |
Southeast 4 - 1 | 2 - 1 |
McMichael 2 - 3 | 1 - 2 |
Eden 1 - 3 | 0 - 2 |
Rockingham 0 - 4 | 0 - 2 |
Archdale/Trinity 4 - 1 | 3 - 0 |
Asheboro 4 - 1 | 3 - 0 |
Eastern Randolph 4 - 1 | 2 - 1 |
Randleman 1 - 4 | 1 - 2 |
Providence Grove 0 - 5 | 0 - 3 |
UCA 0 - 5 | 0 - 3 |
PTYFL = BLUE
RCYFL = RED
Piedmont Triad Youth Football League